×
Free Returns
If it doesn't quite fit, send it back using our free return shipping!
Womens Underwear Measurements
SIZE | WAIST | HIP |
---|---|---|
XS / 8 | 65 | 90 |
S / 10 | 70 | 95 |
M / 12 | 75 | 100 |
L / 14 | 80 | 106 |
XL / 16 | 85 | 110 |
Womens Apparel & Activewear
SIZE | AUS/UK | USA | Europe |
---|---|---|---|
XXXS | 4 | 0 | 32 |
XXS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
Womens Activewear Measurements
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XXXS /4 | 75 | 55 | 80 |
XXS / 6 | 80 | 60 | 85 |
XS / 8 | 85 | 65 | 90 |
S / 10 | 90 | 70 | 95 |
M / 12 | 95 | 75 | 100 |
L / 14 | 100 | 80 | 105 |
XL / 16 | 105 | 85 | 110 |
Womens Underwear
SIZE | AUS/UK | USA | Europe |
---|---|---|---|
XXXS | 4 | 0 | 32 |
XXS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
Womens Apparel Measurements
SIZE | BUST | UNDER BUST | WAIST | HIPS |
---|---|---|---|---|
XXXS /4 | 75 | - | 55 | 80 |
XXS / 6 | 80 | - | 60 | 85 |
XS / 8 | 85 | 75 | 65 | 90 |
S / 10 | 90 | 80 | 70 | 95 |
M / 12 | 95 | 85 | 75 | 100 |
L / 14 | 100 | 90 | 80 | 105 |
XL / 16 | 105 | 95 | 85 | 110 |
Womens Bras
Cup Size | A | B | C | D |
---|---|---|---|---|
8 | XS | XS | - | - |
10 | XS | XS | S | S |
12 | S | S | M | M |
14 | M | M | L | L |
16 | L | L | L | XL |