Free Returns
If it doesn't quite fit, send it back using our free return shipping!
BRAS
CM | US Size | UK Size | EU Size | IT Size |
---|---|---|---|---|
63-65 | 30 | 30 | 65 | 0 |
68-70 | 32 | 32 | 70 | 1 |
75.75 | 34 | 34 | 75 | 2 |
78-80 | 36 | 36 | 80 | 3 |
83-85 | 38 | 38 | 85 | 4 |
88-90 | 40 | 40 | 90 | 5 |
BRAS - CUP SIZE
AU Size | US Size | UK Size | EU Size | IT Size |
---|---|---|---|---|
A | A | A | A | A |
B | B | B | B | B |
C | C | C | C | C |
D | D | D | D | D |
E | DD | DD | E | E |
BRIEFS AND THONGS
CM | US Size | UK Size | EU Size | IT Size |
---|---|---|---|---|
58.6-61 | XXXS | 4-6 | 30-32 | 0 |
61-63.5 | XXS | 6-8 | 32-34 | 0 |
63.5-66 | XS | 8-10 | 34-36 | 1 |
66-68.5 | S | 10-12 | 36-38 | 2 |
68.5-71 | M | 12-14 | 38-40 | 3 |
71-75 | L | 14-16 | 40-42 | 4 |
75-79 | XL | 16-18 | 42-44 | 5 |
SLIPS, BODYSUITS & BABYDOLLS
CM | US Size | UK Size | EU Size | IT Size |
---|---|---|---|---|
58.6-61 | XXXS | 4-6 | 30-32 | 0 |
61-63.5 | XXS | 6-8 | 32-34 | 0 |
63.5-66 | XS | 8-10 | 34-36 | 1 |
66-68.5 | S | 10-12 | 36-38 | 2 |
68.5-71 | M | 12-14 | 38-40 | 3 |
71-75 | L | 14-16 | 40-42 | 4 |
75-79 | XL | 16-18 | 42-44 | 5 |
NIGHTDRESSES, ROBES & GOWNS
CM | US Size | UK Size | EU Size | IT Size |
---|---|---|---|---|
58.6-61 | XXXS | 4-6 | 30-32 | 0 |
61-63.5 | XXS | 6-8 | 32-34 | 0 |
63.5-66 | XS | 8-10 | 34-36 | 1 |
66-68.5 | S | 10-12 | 36-38 | 2 |
68.5-71 | M | 12-14 | 38-40 | 3 |
71-75 | L | 14-16 | 40-42 | 4 |
75-79 | XL | 16-18 | 42-44 | 5 |
COVER-UPS AND PJ'S
AU Size | US Size | UK Size | EU Size | IT Size |
---|---|---|---|---|
XXS | 0 | 4 | 30 | 36 |
XS | 2 | 6 | 32 | 38 |
S | 4 | 8 | 34 | 40 |
M | 6 | 10 | 36 | 42 |
L | 8 | 12 | 38 | 44 |
XL | 10 | 14 | 40 | 46 |
XXL | 12 | 16 | 42 | 48 |
HOISERY & SUSPENDERS
AU Size | IT Size | Hips (cm) | Weight (cm) | Height (cm) |
---|---|---|---|---|
S | I | 86-94 | 43-59 | 147-157 |
M | II | 91-97 | 43-63 | 152-163 |
L | III | 97-107 | 55-71 | 157-168 |
XL | IV | 102-109 | 59-86 | 165-175 |